Variable Area Flowmeter / -switch BGN

| Measuring -/switching range | |
| 0,5 - 5 ..13.000 -130.000 L/h water | |
| 0,015 - 0,15 ...240 -2.400 Nm³ /h air | |
| Connection | flange DN 15 ... DN 150, ANSI 3/4"... 6" |
| Material | st. st. 1.4404, PTFE-lining, Hastelloy |
| Max. pressure | PN 40 (16) bar, on request max PN 400 bar |
| Max. temperature | -40...+200 °C (-80...+350°C on request) |
| Accuracy | ±1,6% of m. value (±2% of m. value for gases) |
| Options | contacts, analogue output, totalizer, |
| Hart, Profibus PA, ATEX | |


