Mass Flowmeter and Counter TME

| economical version | |
| Measuring range | 20 - 200 kg/h ... 6.000 -60.000 kg/h |
| Connection | flange DN 10 - DN 80;ANSI 1/2 -3" |
| Material | st. st. (1.4571 oder 1.4404) |
| Max. pressure | PN 40 bar |
| Max. temperature | -40... +180 °C |
| Accuracy | (liquids) ± 0,15 % of m. value ± zero point-stability |
| (gases) ± 0,5 % of m. value ± zero point-stability | |
| Analog-, pulse output, digital display, | |
| Hart, Profibus, ATEX,FM,FMC,NEPSI | |


