Variable Area Flowmeter / -switch BGF

| for horizontal mounting | |
| Measuring -/switching range | |
| 10 - 100 ... 4.000 - 40.000 L/h water | |
| 0,3 - 3,0 ...110 -1100 Nm³ /h air; | |
| Connection | flange DN 15 ... DN 100, ANSI 3/4"...4" |
| Material | st. st. 1.4404, option PTFE-lining |
| Max. pressure | PN 40 (16) bar, on request max PN 600 bar |
| Max. temperature | -40...+200 °C (-40...+350°C on request) |
| Accuracy | ± 2 % of meas. value |
| Options | contacts, analogue output, totalizer, |
| Hart, Profibus PA, ATEX | |


